Rule 9.0 - More Than One Couple Has a Majority for the Same Position
The couple with the largest majority shall be allocated the position under review and the couple with the next largest majority, the following position. This process continues for as many couples as have a majority for the position under review.
| Couple Number |
Judges Placements | Total Relative Placement | Final Place |
|||||||||
| A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | |||||
| 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | ||||
| 3 | 2 | 5 | 5 | 2 | 2 | - | 3 | 3 | ||||
| 4 | 4 | 3 | 4 | 5 | 3 | - | - | 2 | 4 | 4 | ||
| 5 | 5 | 4 | 3 | 3 | 5 | - | - | 2 | 3 | 5 | ||
| 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | 5 | 6 |
Note the use of Rules 7.1, 7.2, and 7.3.
Rule 10.0 - Two or More Couples Have an Equal Majority
10.1 If such majorities are equal, then the couple with the lowest total sum of the placements that form the majority shall determine the allocation of the position under review.
| Couple Number |
Judges Placements | Total Relative Placement | Final Place |
|||||||||
| A | B | C | D | E | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 1 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | |||||
| 2 | 2 | 2 | 5 | 1 | 4 | 1 | 3(5) | 2 | ||||
| 3 | 5 | 5 | 2 | 2 | 2 | - | 3(6) | 3 | ||||
| 4 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 3(7) | 4 | |||
| 5 | 4 | 4 | 3 | 3 | 3 | - | - | 3(9) | 5 | |||
| 6 | 6 | 6 | 6 | 4 | 6 | - | - | - | 1 | 1 | 5 | 6 |
Note the use of Rule 7.4. The numbers in parenthesis are the sum of the relative placements at that point. Tie for 2nd place: Couple No. 2: 1+2+2=5 (Receives 2nd place) Couple No. 3: 2+2+2=6 (Receives 3rd place) Tie for 4th place: Couple No. 4: 1+3+3=7 (Receives 4th place) Couple No. 5: 3+3+3=9 (Receives 5th place)
Back to Relative Placement Main Page