2000 DALLAS D.A.N.C.E. WINNERS

Young America Contest

	1st	Jordon Frisbee & Jessica Cox (Long Beach)
	2nd	Austin Murrey & Michelle Kile (Wichita/St. Louis)
	3rd	Ross Fieser & Lori Aukofer (Wichita)
Novice Traditional Contest
	1st	Tom & Leslie Daniell (Dallas)
	2nd	Michael Stephens & Beth Bowman (Houston)
	3rd	Sean McNeal & Sandy McCowan (Austin)
	4th	Steve Lauck & Crystal Lambert (St. Louis)
	5th	George Alpizar & Rebecca Piper  -  Houston
Novice Strictly Swing Contest
	1st	Bryan Jordan & Michele Huet (New Orleans)
	2nd	Charles Christian & Leslie Daniell (Dallas)
	3rd	Miles Wallace & Laura Taylor (Dallas)
	4th	Stan Graves & Jeanne DeGeyter (Dallas & Tulsa)
	5th	Austin Murrey & Dee Murrey (Wichita)
Strictly Swing Contest
	1st	Mario Robau, Jr. & Lisa D'Amico (Houston)
	2nd	Parker Dearborn & Sarah Vann Drake (San Diego & Fresno)
	3rd	Steve Neeren & Debbie Bernard (New York City)
	4th	John Lindo & Robin Uhrig (Livingston NJ & Dallas)
	5th	Barry Jones & Jessica Cox (Dallas & Los Angeles)
Classic Contest
	1st	Angel Figueroa & Debbie Bernard (New York City)
	2nd	Damon & Lisa D'Amico (Houston)
	3rd	James Leyva & Debra Jindra (Dallas)
	4th	Matt Auclair & Sherry Lawson-Valvero (St. Louis)
	5th	Shawn Moody & Kristen Jeanes (New Orleans)
Female Pro-Am Traditional Contest
	1st	Stan Graves & Robin Uhrig (Dallas)
	2nd	Joe DeFazio & Tracey Appel (Houston)
	3rd	Bill Hopkins & Debbie Tuttle (Baltimore Area)
	4th	Steve & Mary Kay Lauck (St. Louis)
	5th	Rick Domalski & Mylie Alrich (Austin)
Male Pro-Am Traditional Contest
	1st	Terry Roseborough & Andrea Scott (Tulsa)
	2nd	Kerry Turner & Alisha Profitt (Dallas)
	3rd	Michael Topel & Crystal Fischer (Madison)
	4th	Steve Giles & Laura Taylor (Dallas)
	5th	Damon D'Amico & Karin Churchfield (Houston)
Masters Contest
	1st	Richard Ware & Roxanne Taylor (Waco & Houston)
	2nd	John "Heavy" & Barbara "Snoflake" Grammer (Houston)
	3rd	Mark & Jess Meadows (Houston)
	4th	Harry Reese & Cathy Fieser (Wichita)
	5th	Tom Cameron & Angel Butler (Tulsa)
Showcase Contest
	1st	Robert Cordoba & Deborah Szekely (Los Angeles)
	2nd	Kyle Redd & Sarah Vann Drake (Fresno)
	3rd	Barry Jones & Kellése Key (Dallas)
	4th	James Leyva & Robin Uhrig (Dallas)
	5th	Bob Cervantes & Kelly Ann Cole (Tulsa)
Swing Teams Contest
	1st	Touch of Tulsa (Tulsa Area)
	2nd	Face the Music (Dallas)
	3rd	Too Smooth (Wichita)
Cabaret Contest
	1st	David & Tracey Appel (Houston)
	2nd	Tom Cochran (New York City)
	3rd	David & Tami Conner (Dallas)
	4th	Robert Allen & Amy Cave (Dallas)
	5th	Bob Cervantes & Kelly Ann Cole (Tulsa)
Novice Jack & Jill Contest
	1st	Bryan Jordan & Rachael Sturdy (New Orleans & Dallas)
	2nd	Bill Caffy & Janet Rials (Baton Rouge & Tulsa)
	3rd	Robert Nelson & Erin Kane (Dallas & Newington NJ)
Advanced Jack & Jill Contest
	1st	Shawn Moody & Ann Marie McCabe (New Orleans & Hoboken)
	2nd	Ray Salvo & Lori Bradshaw (Dallas & Lafayette)
	3rd	Tom Cochran & Trisha Howard (New York City & Dallas)
Invitational Jack & Jill Contest
	1st	Jordan Frisbee & Deborah Szekely (Long Beach & Los Angeles)
	2nd	Robert Cordoba & Tatiana Mollmann (Los Angeles)
	3rd	Mark Scheuffele & Katie Berardino (Southern CA)
	4th	Parker Dearborn & Sarah Vann Drake (San Diego & Fresno)
	5th	Kyle Redd & Debbie Bernard (Fresno & New York City)
Social Dancer Awards
 Austin Murrey
Debbie Ellis
Barry Douglas
Judy Singer
 

1999 ˇ1998 ˇ 1997 ˇ 1996 ˇ 1995 ˇ 1994 ˇ 1993 ˇ 1992 ˇ 1991 ˇ 1990 ˇ 1989 ˇ 1988 ˇ 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page
N.A.S.D.E.