2005 DALLAS D.A.N.C.E. WINNERS

Novice Traditional Contest
	1st	Brian Kidd & Delaina Knoor (Dallas)
	2nd	Jim Guglielmo & Abigail Reed (Lebanon CT)
	3rd	Joe Wright & Ashley Davidson (Dallas & College Station)
	4th	Michael Diener & Jeanette Holmes (New York)
	5th	Tony Watson & Elizabeth Stark (Dallas)
Masters Contest
	1st	Tom Daniell & Cher Peadon (Fort Worth)
	2nd	Tim Brown & Connie Coufal (Cleveland)
	3rd	John Thomas & Glenda Evans (Tulsa)
	4th	Kerry Turner & Cindy Culver (Dallas)
	5th	Jim Widdake & Diane Lynn (San Diego)
Showcase Contest
	1st	David Appel & Susan Kirklin (Houston & Austin)
	2nd 	Parker Dearborn & Jessica Cox (San Diego) 
	3rd 	Jason Miklic & Sophy Kdep 
	4th 	James Leyva & Lindy Greer (Dallas) 
	5th 	Gary Jobst & Csilla Modecai (San Clemente) 
Female Pro-Am Traditional Contest
	1st	Tom Tidwell & Lori Hayner (Dallas)
	2nd	Tony Watson & Alisha Turner (Dallas)
	3rd	Jimmy Torres & Beata Howe (Dallas)
	4th	Michael Arulfo & Erica Berg
	5th	David Young & Becky Burgess
Male Pro-Am Traditional Contest
	1st	David Appel & Becky MacCorkale (Houston)
	2nd	Jason Barnes & Lisa Pietrowiak
	3rd	Douglas Rouser & Julie Gellendin
	4th	Mike Topel & Crystal Fischer
	5th	Lewis Neal & Sharon Thompson
(NASDE) Classic Contest
	1st	Jordan Frisbee & Tatiana Mollmann
	2nd	Markus Smith & Deonna Ball
	3rd	Ronnie DeBenedetta & Brandi Tobias
	4th	Damon & Lisa D'Amico (Houston)
	5th	Angel  & Debbie Figueroa (Austin)
Swing Teams Contest
	1st	Swing Babys
	2nd	24 Swing
	3rd	River City Swing Team

Novice Strictly Swing

	1st        Jeff Moore & Tara Patureau
	2nd       Dennis Taupo & Heather Blue
	3rd       Glenn & Paula Morris
	4th        Tom & Teri Tidwell (Dallas)
	5th        Bill Morehead & Suzanne Wilkes

Intermediate / Advanced Strictly Swing

	1st        Doug Rouser & Leslie Daniell
	2nd       Trent Haynes & Samantha Buckwalter
	3rd        Bryan Spivey & Valerie Menard
	4th        Will Carlton & Stacey McBreen
	5th        Shawn Tobias & Kelly McBreen

Masters Strictly Swing

	1st	Richard & Roxanne Ware
	2nd	John Boden & Cher Peadon (Dallas & Ft. Worth)
	3rd	John & Barbara Grammer (Houston)
	4th	Tom Daniell & Adel Husband
	5th	Michael Stephens & Suzanne Wilkes

Champions Strictly Swing

	1st	Kyle Redd & Tatiana Mollmann
	2nd	Terry Roseborough & Brandi Tobias
	3rd	Mario Robau Jr. & Blake Hobby
	4th	Angel Figueroa & Deborah Szekely
	5th	Matt Auclair & Debbie Figueroa
Cabaret Contest
	1st	Ronnie DeBenedetta & Brandi Tobias
	2nd	It's Raining Men
	3rd	Dance Force (Houston)
	4th	Chucke's Choreography (Houston)
	5th	Clifford Davis & Sharon Clute (Dallas)
Novice Jack & Jill Contest
	1st	Cory Chiquet & Angie Pinson
	2nd	Dave Megaffin & Natalie Arnold
	3rd	Michael Guzman & Grace Aguila
	4th	Denis Taupo & Sandra Ballestro
	5th	Henry De Los Reyes & Tova Alladice
Intermediate Jack & Jill Contest
	1st	Jeff Moore & Vanessa Duhon
	2nd	Michael Dienar & Abigail Reed
	3rd	Nick Arquette & Becky McCorkle
	4th	Alan Ancella & Willow Colson-Wall
	5th	Victor Loveira & Tracie Allen
Advanced Jack & Jill Contest
	1st	Austin Murrey & Sophy Kdep
	2nd	Jason Barnes & Leslie Daniell
	3rd	Doug Rouser & Samantha Buckwalter
	4th	Bill Caffy & Kelly McBreen
	5th	Will Carlton & Stacey McBreen
Invitational Jack & Jill Contest
	1st	James Leyva & Tatiana Mollmann
	2nd	Kyle Redd & Deborah Szekely
	3rd	Kevin Fitzhugh & Blake Hobby
	4th	Matt Auclair & Brandi Tobias
	5th	Angel Figueroa & Beata Howe
Social Dancer Awards
 Bruce Park (Dallas)
Julia Bronson (Houston)
Tim Allman (San Antonio)
Jeannie Tucker (Tucson)

1999 ·1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987

homecontest infoticket infoworkshop info
hotel infojudging infoscheduledance links
entry/waiver formmiscellaneous infowinners page
N.A.S.D.E.