1987 DALLAS D.A.N.C.E. WINNERS

Jackpot Jack & Jill

	1st	Robert Bryant (Phoenix) & Jan Reese (Tulsa)
	2nd	Don Davis (Los Angeles )& Sharlot Jansen (Los Angeles)
	3rd	Dewey Burton (Dallas) & Janet DaPena (California)

Novice Traditional

	1st	Marty Smith & Karen Senior (Dallas)
	2nd	J.J. Jackson & Kris Jennings (Dallas)
	3rd	Ray & Linda Landwehr (St. Louis)
	4th	Al Rainwater & Patsy Tropiano (San Diego)
	5th	Jimmie Milam & Betty Douglass (Dallas
Novice Contemporary
	1st	David Platt & Kathy Stern (Dallas)
	2nd	Jim Waldrup & Dorothy Powers (Tulsa)
	3rd	Don Davis (Los Angeles) & Dawn Manganelli (Palmdale)
	4th	Jay Sanders & Julie Bryant (Okla. City)
	5th	Charlie Stinson & Judy Rooms (Okla. City)
Classic Traditional
	1st	Mario Robau, Jr. (Houston) & Val LaFemina (St. Louis)
	2nd	Harry & Jan Reese (Tulsa)
	3rd	Randy Clements & Michelle Bogard (Dallas)
	4th	Lance Shermoen (Los Angeles) & Judy Ford (Dallas)
	5th	Jerry Crim & Jody Bridges (Tulsa)
Open Contemporary
	1st	Brad Silk & Pocket (St. Louis)
	2nd	Dale Rouggly & Val LaFemina (St. Louis)
	3rd	Don Davis (Los Angeles) & Irene Reiger (San Diego)
	4th	Jamie Arias (Los Angeles) & Mary Manzella (San Diego)
	5th	J.J. Jackson & Diane Robert (Dallas)
Open Traditional
	1st	Randy Clements & Kris Jennings (Dallas)
	2nd	Dennis Denbow & Michelle Bogard (Dallas)
	3rd	J.J. Jackson (Dallas) & Kim Cherry (St. Louis)
	4th	Jack Wells & Diane Robert (Dallas)
	5th	Dale Rouggly & Holly Landwehr (St. Louis)
Showcase
	1st	Dale Rouggly & Sherry Lawson (St. Louis)
	2nd	Lowell Gosser & Mary Manzella (San Diego)
	3rd	Barry Jones & Judy Ford (Dallas)
	4th	Jana Bryant (Okla. City)
	5th	Standing Still Only Faster (Houston)

 

1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page