1993 DALLAS D.A.N.C.E. WINNERS

Jack & Jill
	1st	Manny Viarrial (Denver) & Jeannie Tucker (Tuscon)
	2nd	Joe Christopher & Kris Hagerty (Los Angeles)
	3rd	Louie Juarez & Beata Howe (Los Angeles)
	4th	Maxwell Ho (San Francisco) & Tanya Kennard (Denver)
	5th	Steve Giles (Dallas) & Melanie Roberts (Los Angeles)
	6th	Paul Burgio (Los Angeles) & Michelle Kinkaid (San Francisco)
Swing Teams
	1st	Conditional Traditional (Dallas Push Club)
	2nd	Masters Swing Colorado (Rocky Mountain Swing Dance Club)
	3rd 	Swing Colorado Dance Team (Rocky Mountain Swing Dance Club)
Novice Traditional
	1st	Tim Auclair & Kelley Morris (St. Louis)
	2nd	Robert Barnhouse & Lyn Lawrence (Dallas)
	3rd 	Jeff Auclair & Dawn Lilly (St. Louis)
	4th	Gary Johnson & Tanya Kennard (Denver)
	5th	Hal Holbrook (Ft. Worth) & Dianne Gutierrez (Dallas)
	6th	Mike Cook & Rosemary Davidson (St. Louis)
	7th	Dave & Susan Soenarie (Los Angeles)
	8th	Lee Alo (Chicago) & Niki Stebe (St. Louis)
	9th	Matt Gregowicz & Ginny Stebe (St. Louis)
	10th	Michael Ridener & Sharon Valerius (Dallas)
Female Pro-Am Traditional
	1st	Gary Johnson & Amber Cross (Denver)
	2nd	Don Lackey & Pris McInroe (Houston)
	3rd	Joe Castagna & Pocket (Austin)
	4th 	Robert & Michelle Kinkaid (San Francisco)
	5th	Mark Scheuffele (Los Angeles) & Debbie Ramsey (New York)
	6th	David Pena & Jeannie Tucker (Tuscon)
Classic Traditional.
	1st	Sonny Watson & Kris Hagerty (Los Angeles)
	2nd	Maxwell Ho & Michelle Kinkaid (San Francisco)
	3rd	Avner Uzan (Los Angeles) & Debbie Ramsey (New York)
	4th	Tim Auclair & Katie Berardino (St. Louis)
	5th	Paul Burgio (Los Angeles) & Lori Ross (Phoenix)
	6th	Mark Scheuffele & Linda Drake (Los Angeles)
	7th	Louie Juarez & Beata Howe (Los Angeles)
	8th	David & Tracey Appel (Houston)
Contemporary
	1st	Scott Morris & Amy Walters (St. Louis)
	2nd	Tim Auclair & Kimberly Seil (St. Louis)
	3rd	Matthew Diebold & Kate Berardino (St. Louis)
	4th	Matt Auclair & Megan McKechan (St. Louis)
	5th	Dan Boone & Sharon Kirkland (Houston)
Male Pro-Am Traditional
	1st	David Hogg & Kellese Douglas (Ft. Worth)
	2nd	Scott Allen (Houston) & Niki Stebe (St. Louis)
	3rd	Louie Juarez & Nancy Stanley (Los Angeles)
	4th	Richard Blake & Ginger Murphy (Dallas)
	5th	Duffy Benavides & Jill Taylor (Dallas)
	6th	Avner Uzan (Los Angeles) & Megan McKechan (St. Louis)
	7th	Manuel Villareal & Linn Bortunek (Denver)
	8th	Dewey Burton (Dallas) & Paula Marie (St. Louis)
Masters
	1st	Richard Ware (Waco) & Pocket (Austin)
	2nd	Dan Gallichio & Joanie Plotke (Illinois)
	3rd	Harry & Mary Ann Gust (Wichita)
	4th	Lee Alo (Chicago) & Judy Rooms (Okla. City)
	5th	Richard Loman & Carole Ring (Kansas City)
Swing Showcase
	1st	Barry Jones (Dallas) & Keldee Bjerknes (Los Angeles)
	2nd	Jeff Auclair & Gerianne Wiedner (St. Louis)
	3rd	Ross Tinsley & Jan Taylor (Baltimore)
Cabaret
	1st	David Appel & Tracey Appel (Houston)
	2nd	David Conner (Ft. Worth)
	3rd	B.A.D. (Dallas/Tulsa)
	4th	Rhythm Delivery Dance Ensemble (Dallas/Ft. Worth)
	5th	Teams in Motion (St. Louis)
Classic Progressive
	1st	Robert Cordoba & Melanie Roberts (Los Angeles)
	2nd	Michael & Amber Cross (Denver)
	3rd	Scott & Jayne Allen (Houston)
	4th	Larry Howells & Pamela Hubner (Dallas)
	5th	Jeff Auclair & Niki Stebe (St. Louis)
	6th	Manuel Viarrial (Denver) & Jeannie Tucker (Tucson)
	7th	Mike Murphy & Marilyn Moss (Dallas)
	8th	Terry Roseborough & Brenda Ess (Tulsa)
Here Comes Da Judge
Kenny Wetzel (Los Angeles)
Mario Robau, Jr. (Houston)
Social Dancer Awards
Jeannie Tucker (Tuscon)
Louis Juarez (Los Angeles)
Victor Pacheco (Dallas)
Lynn Bartunek (Denver)

 

1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page