1994 DALLAS D.A.N.C.E. WINNERS

Jack & Jill
	1st	Manny Viarrial (Denver) & Jeannie Tucker (Tucson)
	2nd	Tim Auclair (St. Louis) & Susan McMahan
	3rd	Mark Scheuffele & Melanie Roberts (Los Angeles)
	4th	Christopher Joe & Kris Haggerty (Los Angeles)
	5th	Scott Allen (Houston) & Lynn Bartunek (Denver)
	6th	Louie Jaurez & Beata Howe (Los Angeles)
Swing Teams
	1st	X-Plosion (Dallas)
	2nd	Swing Shift (Los Angeles)
	3rd	Bad to the Bone (Houston)
	4th	Conditional Traditional (Dallas Push Club)
Contemporary
	1st	Tim Auclair & Katie Berardino (St. Louis) 
	2nd	Matt Auclair & Megan McKechan (St. Louis)
	3rd	Matthew Diebold & Kimberly Seil (St. Louis)
	4th	Michael Kile & Kelley Morris (St. Louis)
	5th	Scott Morris & Rachel White (St. Louis)
Novice Traditional
	1st	James Leyva & Robin Grunning (Dallas)
	2nd	Gordon Jensen & Stephanie Kupper (Colorado Springs)
	3rd	Thurman & Melinda Wilhelm (Houston)
	4th	Scott Sparks & Katie Berardino (St. Louis)
	5th	Mike Bichlein & Amy Walters (St. Louis)
	6th	Jeff Auclair & Megan McKechan (St. Louis)
	7th	Michael Kile & Rachel White (St. Louis)
	8th	Dave Smith & Robin Uhrig (Dallas)
	9th	Matt Auclair & Gerianne Weidner (St. Louis)
	10th	Michael Cook & Rosemary Davidon (St. Louis)
Traditional Draw
	1st	Mark Sheuffele & Laura Smith (Los Angeles)
	2nd	Steve Giles & Michaele Flanagan (Dallas)
	3rd	Christopher Joe & Beata Howe (Los Angeles)
	4th	Scott & Jayne Allen (Houston)
	5th	Louis Oliver & Robin Grunning (Dallas)
	6th	James Leyva & Nancy Martin (Dallas)
	7th	Louie Juarez & Linda Drake (Los Angeles)
	8th	Tim Auclair & Niki Stebe (St. Louis) 
Masters
	1st	Richard Ware (Waco) & Judy Wooten (Dallas)
	2nd	Harry & Mary Ann Gust (Wichita)
	3rd	Jerry Owsley (Witchita) & Judy Rooms (Oklahoma City)
	4th	Lee Alo & Carol Werkmeister (Chicago)
	5th	James & Connie Malatchi (Denver)
	6th	Paul Westmoreland & Elaine Alexander (Los Angeles) 
Traditional Showcase
	1st	Robert Cordoba & Melanie Roberts (Los Angeles)
	2nd	Michael & Amber Cross (Denver)
	3rd	Scott Morris & Amy Walters (St. Louis)
	4th	Ricardo Moncada (Austin) & Carmen Garcia (San Antonio)
	5th	Terry Roseborough (Tulsa) & Julie Prudhomme (Dallas)
	6th	Manny Viarrial (Denver) & Jeanie Tucker (Tuscon)
	7th	Dale Rouggly & Holly Landwehr (St. Louis)
	8th	Stanley Mayer & Kelley Morris (St. Louis)
Female Pro-Am Traditional
	1st	James Leyva & Wana Liverman (Dallas)
	2nd	Brad Sammis & Tamara Hatton (Dallas)
	3rd	Lenny Oatman & Cheryl Schlicher (Oklahoma City)
	4th	Dave Morrison ( San Diego) & Carmen Garcia (Las Vegas)
	5th	Matt Auclair & Kelley Morris (St. Louis)
	6th	Dan Clair & Nancy Martin (Dallas)
	7th	Tom Montanez & Kris Haggerty (Los Angeles)
	8th	Robert Wilder & Pris McInroe (Houston)
Male Pro-Am Traditional
	1st	Lorena Leeds & Louie Juarez (Los Angeles)
	2nd	Lynn Bartunek & Manny Viarrial (Denver)
	3rd	Laura Smith & Christopher Joe (Los Angeles)
	4th	Megan McKechan & Barry Jones (St. Louis/Dallas)
	5th	Katie Berardino & Mark Scheuffele (St. Louis/Los Angeles)
	6th	Pamela Parker & Scott Allen (Houston)
	7th	Jill Blanchard & Tim Auclair (St. Louis)
	8th	Angela Gaulden & Bruce Kass (St. Louis)
Contemporary Showcase
	1st	Barry Jones & Kellese Douglas (Dallas)
	2nd	Sonny Watson & Kris Haggerty (Los Angeles)
	3rd	Dale Rouggly & Amy Walters (St. Louis)
	4th	Ricardo Moncada & Terry Finley (Austin)
	5th	David Cantu & Shannon Oliver (Austin)
Cabaret
	1st	David & Tracey Appel (Houston)
	2nd	Aaaah (Denver)
	3rd	Double Trouble (St. Louis)
	4th	Sudden Impact (St. Louis)
	5th	Floyd & Cheryl Schlicher (Oklahoma City)
Social Dance Awards
Nancy Stanley (Los Angeles)
Lenny Oatman (Oklahoma City)
Kris Haggerty (Los Angeles)
Mark Scheuffele (Los Angeles)

 

1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page