1995 DALLAS D.A.N.C.E. WINNERS

Jackpot Jack & Jill
	1st	Richard Ware (Waco) & Michelle Kinkaid (San Francisco)
	2nd	James Leyva (Dallas) & Kris Hagerty (Los Angeles)
	3rd	Rick Westin (Dallas) & Beverly Durand (Los Angeles)
Swing Teams
	1st	Magic (Dallas)
	2nd	Escape Velocity (For Dancer's Only)
	3rd 	Conditional Traditional (Dallas Push Club)
	4th	Floorplay (Dance & More)
	5th	A Tulsa Tradition (Tulsa)
Contemporary
	1st	Michael Kile & Kelley Morris (St. Louis)
	2nd	Scott Sparks & Katie Berardino (St. Louis)
	3rd 	Matt Auclair & Megan McKechan (St. Louis)
	4th	Keith Heisinger & Michelle Kile (St. Louis)
	5th	Scott Emberton & Lisa Haug (St. Louis)
Novice Traditional
	1st	John & Barbara Grammar (Houston)
	2nd	Brad Sammis & Robin Uhrig (Dallas)
	3rd	Rick Westin & Ginger Pickerel (Dallas)
	4th	Glenn Cessna & Cynthia Kinnett (Houston)
	5th	Michael Cook & Rosemary Davidson (St. Louis)
	6th	Michael Kile & Katie Berardino (St. Louis)
	7th	Larry Wells & Teresa Wapelhorst (St. Louis)
	8th	Trent Haynes & Susan Parr (Houston)
	9th	Bob & Beverly Bowlby (Houston)
	10th	Tom Webb (Baltimore) & Michelle Wells (St. Louis)
Traditional Draw
	1st	Barry Jones (Dallas) & Beata Howe (Los Angeles)
	2nd	Matt Auclair (St. Louis) & Michelle Kinkaid (San Francisco)
	3rd	James Leyva & Debra Jindra (Dallas)
	4th	Terry Roseborough (Tulsa) & Kelley Morris (St. Louis)
	5th	Scott Morris & Kimberly Seil (St. Louis)
Masters Traditional.
	1st	John Boden & Cher Chilton (Ft. Worth)
	2nd	Marty Smith & Kay Mimms (Dallas)
	3rd	Larry & Susana Mansfield (Oklahoma City)
	4th	Les Lowery & Rosemary Davidson (St. Louis)
	5th	Paul Westmoreland & Elaine Alexander (Los Angeles)
Traditional Showcase
	1st	Michael & Amber Cross (Denver)
	2nd	Ken Roesel (Baltimore) & Donna Ramundo (New York)
	3rd	Steve Haywood & Anne Suanders (Baltimore)
	4th	Robert Cordoba & Debbie Dandirand (Los Angeles)
	5th	Elliot Silk & Diane Randazzo (St. Louis)
Female Pro-Am Traditional
	1st	Mike Bicklein & Amy Walters (St. Louis)
	2nd	Matt Auclair & Sherry Lawson (St. Louis)
	3rd	Keith Heisinger & Kelley Morris (St. Louis)
	4th	Michael Cook & Marie Jamison (St. Louis)
	5th	Tom Montanez & Kris Hagerty (Los Angeles)
	6th	Scott Sparks (St. Louis) & Beata Howe (Los Angeles)
	7th	Matthew Diebold (St. Louis) & Michelle KinKaid (San Francisco)
	8th	Paul Pikul & Pris McInroe (Houston)
Male Pro-Am Traditional
	1st	Robert Cordoba (Los Angeles) & Kaite Berardino (St. Louis) 
	2nd	Richard Ware (Waco) & Robin Uhrig (Dallas)
	3rd	Tim Auclair & Lisa Haug (St. Louis)
	4th	Barry Jones (Dallas) & Megan McKechan (St. Louis)
	5th	Terry Roseborough & Jeanne Schornack (Tulsa)
	6th	Scott Morris & Jill Blanchard (St. Louis)
	7th	Scott Allen (Houston) & Rachel White (St. Louis)
	8th	Elliot Silk (St. Louis) & Beverly Durand (Los Angeles)
Contemporary Showcase
	1st	Scott Morris & Amy Walters (St. Louis)
	2nd	David & Tracey Appel (Houston)
	3rd	Rick Westin & Robin Uhrig (Dallas)
	4th	Ron Christy & Jennifer Cheadle (Washington D.C.)
	5th	David Cantu & Shannon Oliver (Austin)
Cabaret
	1st	David Appel & Tracey Appel (Houston)
	2nd	Rhythm Delivery (Dallas/Ft. Worth)
	3rd	Distinction (Austin)
	4th	Energy (Dallas)
	5th	Double Trouble (St. Louis)
Social Dancer Awards
Ken Roesel (Baltimore)
Rose Marie Malady (Dallas)
Dan Houpt (Dallas)
Michael Cook (St. Louis)

 

1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page