1997 DALLAS D.A.N.C.E. WINNERS

Young America

	1st	Meagan McKechan & Matt Auclair (St. Louis)
	2nd	Danielle Griffin & Will Yearty (Tampa)
	3rd	Olivia Dasso & James Adair (Las Angeles)

Novice Traditional

	1st	Jana Ramsdale & Kerry Turner (Dallas)
	2nd	Beverly Love & Stan Wende (Dallas)
	3rd	Judy Singer & Bob Cervantes (Tulsa)
	4th	Diana Kadlec & Scott Florsheim (Albuquerque)
	5th	Janet Rials & Joe Mounce (Tulsa)

Contemporary

	1st	Roxanne McKinney & Mike Bicklein (St. Louis)
	2nd	Janet Rials & Bob Cervantes (Tulsa)

Traditional Showcase

	1st	Michelle Wells & Tim Auclair (St. Louis)
	2nd	Deborah Szekely & Steve Neeren (New York)
	3rd	Robin Uhrig & Brad Sammis (Dallas)
	4th	Nancy Goldburg & Rick Weston (Dallas)
	5th	Beverly & Bob Bowlby (Houston)

Traditional Draw

	1st	Carmen Scarbough & Rick Weston (Houston/Dallas)
	2nd	Amy Walters Bicklein & Tim Auclair (St. Louis)
	3rd	Debbie Jindra & James Leyva (Dallas)
	4th	Nancy Goldburg & Terry Roseborough (Dallas/Tulsa)
	5th	Ginger Pickerel & Trey McCants (Dallas)

Jackpot Jack and Jill

	1st	Ginger Pickerel & Matt Auclair (Dallas/St. Louis)
	2nd	Amy Walters Bicklein & Rick Weston (St Louis/Dallas)
	3rd	Grace Killelea & Trey McCants (DC/Dallas)

Swing Teams

	1st	Swing Sensation (Dallas)
	2nd	Special FX (Dallas)
	3rd	Armed & Dangerous (Dallas)

Masters Traditional

	1st	Sherry Lawson Valvero & Don Fitch (St. Louis)
	2nd	Barbara Grammer & Bob Bowlby (Houston)
	3rd	Linda Moore & Gary Henson (Houston)
	4th	Kathy & Ronnie Donald (Dallas)

Female Pro-Am Traditional

	1st	Amy Walters Bicklein & John Steinbeck (St. Louis/Dallas)
	2nd	Jane Cramton & Bob Cervantes (Tulsa)
	3rd	Nancy Goldburg & Henry Pulido (Dallas/St. Louis)
	4th	Debra Jindra & Kerry Turner (Dallas)
	5th	Beverly Bowlby & Stan Wende (Houston/Dallas)

Male Pro-Am Traditional

	1st	Debbie Ellis & Trent Haynes (Houston)
	2nd	Christie Massara & Jeff Auclair (St. Louis)
	3rd	Cathy Zehner & Keith Heisinger (St. Louis)
	4th	Beverly Love & Steve Giles (Dallas)
	5th	Jess Meadows & John Grammer (Houston)

Contemporary Showcase

	1st	Amy Walters Bicklein & Scott Morris (St. Louis)
	2nd	Jennyrose Lisena & Steve Neeren (New York)
	3rd	Jill Blanchard & Keith Heisinger (St. Louis)
	4th	Kimberly LeCavalier & Frank Piotrowsk
		(Albuquerque/Colorado Springs)
	5th	Niki Stebe & Jeff Auclair (St. Louis)

Cabaret

	1st	David Conner (Dallas)
	2nd	Porkchop & The Greasers (St. Louis)
	3rd	Robin Uhrig & Brad Sammis (Dallas)
	4th	Rick Weston & Heavy Grammer (Dallas/Houston)

Social Dancer Awards

Jim Fisk (Ft.Smith La)

Grace Kellelea (DC)

Shiloh Warren (San Diego)

Jackie Berry (Houston)

 

1998 · 1997 · 1996 · 1995 · 1994 · 1993 · 1992 · 1991 · 1990 · 1989 · 1988 · 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page