1999 DALLAS D.A.N.C.E. WINNERS

 

Young America Contest

	1st	Jordan Frisbee & Tatiana Mollmann (Los Angeles)
	2nd	Austin Murrey & Rachel Sturdy (Wichita)
	3rd	Joe Vieth & Alicia Miller (St. Louis)
	4th	Andy Woodard & Erin Jackson (St. Louis)
Novice Traditional Contest
	1st	Michael Stephens & Karen Meador (Houston)
	2nd	Carlos Garcia & Kristin Ague (Illinois/Florida)
	3rd	John Erisman & Michelle Koons (Dallas)
	4th	Michael Cook & Rosmary Davidson (St. Louis)
	5th	Tom Daniell & Leslie Little (Dallas)	
Novice Strictly Swing Contest
	1st	Rowdy DuFrene & Suzanne McKown (Dallas/Tulsa)
	2nd	Miles Wallace & Danna Schraeder (Dallas)
	3rd	Austin Murrey & Donna Sacco (Wichita/Dallas)
	4th	Tom Schipper & Alisha Profit (Dallas)
	5th	Michael Stephens & Beth Bowman (Houston)	
Strictly Swing Contest
	1st	Terry Roseborough & Jeannie Tucker (Tulsa/Tucson)
	2nd	Parker Dearborn & Tatiana Mollmann (Los Angeles)
	3rd	Barry Jones & Kellése Key (Dallas)
	4th	Robert Cordoba & Kate Berardino (Los Angeles)
	5th	Michael Norris & Deborah Székely (Wilmington/Los Angeles)	
Classic Contest
	1st	Robert Cordoba & Deborah Székely (Los Angeles)
	2nd	Michael Norris & Ginger Pickerel (North Carolina/California)
	3rd	Matt Auclair & Sherry Lawson-Valvero (St. Louis)
	4th	Ray Salvo & Louise Bretz (Los Angeles)
	5th	Scott & Jayne (Houston)	
Female Pro-Am Traditional Contest
	1st	Tom Schipper & Diana Turner (Dallas)
	2nd	Michael & Sandra Ray (Houston)
	3rd	Jerry & Pris Mouton (Houston)
	4th	Michael Cook & Sherry Lawson-Valvero (St. Louis)	
Male Pro-Am Traditional Contest
	1st	Duffy Benavides & Leslie Little (Dallas)
	2nd	Tony Rembowski & Roxanne Taylor (Houston)
	3rd	Matt Auclair & Nicole Porta (St. Louis/Oklahoma City)
	4th	Steve Giles & Danna Schraeder (Dallas)
	5th	Michael Norris & Ellen Thornton (Wilmington/Sonoma)	
Masters Contest
	1st	John "Heavy" & Barbara Grammer (Houston)
	2nd	Woody Bretz & Virginia Nuńez (Los Angeles)
	3rd	Richard Ware & Roxanne Taylor (Waco/Houston)	
Contemporary Showcase Contest
	1st	James Leyva & Robin Uhrig (Dallas)
	2nd	Parker Dearborn & Kate Berardino (Los Angeles/St. Louis)
	3rd	Barry Jones & Mylie Cantu (Dallas/Austin)
	4th	Matt Auclair & Amanda Warren (St. Louis)
	5th	Doug & Beverly Morris (Tulsa)	
Swing Teams Contest
	1st	Team Texas - Barry Jones (Dallas)
	2nd	Swing Sensation - Judy Wooten (Dallas)
Speed Swing Contest
	1st	Matt Auclair & Sherry Lawson-Valvero (St. Louis)
	2nd	John Lindo & Deborah Székely (New York City)
	3rd	Joe Vieth & Alicia Miller (St. Louis)
Cabaret Contest
	1st	James Leyva & Trey McCants (Dallas)
	2nd	Shawn Moody & Robin Uhrig (New Orleans/Dallas)
	3rd	David Conner & Vivianna Macias (Dallas)
	4th	Amanda & Alyssa Warren (Michigan)
	5th	John Deuser & Alicia Miller (St. Louis)	
Novice Jack & Jill Contest
	1st	Allen Pollack & Jackie McCollum (San Diego/Houston)
	2nd	Keath Long & Daphne Hetherington (Las Vegas/Los Angeles)
	3rd	Miles Wallace & Alisha Profitt (Dallas)	
Advanced Jack & Jill Contest
	1st	Robert Cordoba & Susan McMahon-Lovera (L A/Ft. Lauderdale)
	2nd	Jordan Frisbee & Tatiana Mollmann (Los Angeles)
	3rd	Andrew Knight & Grace Killelea - San Diego/Washington DC)	
Social Dancer Awards
Andrew Knight (San Diego)
Janne Anderson (San Diego)
Barry Douglas (Detroit)
Kara Stallcup (Dallas)

 

1998 ˇ 1997 ˇ 1996 ˇ 1995 ˇ 1994 ˇ 1993 ˇ 1992 ˇ 1991 ˇ 1990 ˇ 1989 ˇ 1988 ˇ 1987

home contest info ticket info workshop info
hotel info judging info schedule dance links
entry/waiver form miscellaneous info winners page